Price List for Chinapost International Parcel 
back to Rate Calculation
Destination  Air  Additional  SAL Additional  Sea  Additional  weight limit 
1 kg  1 kg  1 kg  1 kg  1 kg  1 kg  kg 
America  158.5 95 104.6 51.1 83.5 20 30000
Britain  162.3 76.6 126.2 50.5 108.1 22.4 30000
Japan  124.2 29.6 110.9 26.3 108 13.4 30000
Canada  137.7 72 99.2 45.7 86.2 22.7 30000
Australia  143.8 70 117.2 53.4 88.8 15 20000
France  185.3 68.3 149.1 42.1 131 14 30000
Italy  159.3 71.2 121.1 43.2 99.8 11.7 20000
Germany  190.9 69.5 154.7 43.3 140.8 19.4 30000
Spain  166 72 126.1 42.1 NO NO 20000
Austria  153.8 60.4 123.9 40.5 116.1 22.7 20000
Netherlands  158.9 68.5 122.8 42.4 104.7 14.3 20000
New Zealand  171.1 101.5 NO NO 116.4 18.8 20000
Poland  139.4 56.1 117.8 44.5 NO NO 15000
Ireland  162.2 72.4 124.1 44.3 NO NO 20000
French Polynesia  234 107.5 NO NO 143.4 11.7 20000
Albania  161.4 57.9 135.6 42.1 NO NO 20000
Sweden  184.9 57.6 161.8 44.5 152.8 25.5 20000
Switzerland  161 68.8 124.6 42.4 115.2 23 30000
Romania  150.3 57.7 128.2 45.6 NO NO 21000
Israel  192.2 95.8 NO NO 112.8 16.4 20000
South Africa  210.2 117.1 NO NO 110.9 17.8 20000
Denmark  161.2 70.8 121.3 40.9 105.3 14.9 20000
Belgium  210.2 51.7 182.3 33.8 164.2 5.7 20000
Norway  179.4 75.9 138 44.5 134.6 31.1 20000
Iceland  179.8 83.4 140.5 54.1 NO NO 20000
Martinique  229.7 108 155.7 48.7 NO NO 20000
Cyprus  156.8 75.9 NO NO 99.4 13.7 30000
Hungary  145.1 57 121.4 43.3 106.5 18.4 20000
Russia  170.2 59.3 144.9 44 NO NO 20000
Honking  76.9 21 NO NO 60.7 4.8 30000
Columbia  212.7 137.6 132.6 67.5 NO NO 20000
Singapore  91 35.1 NO NO 66.8 10.9 40000
Bengal  119.3 45.5 NO NO 93.7 19.9 30000
Malta  162.8 65.8 148.3 56.6 NO NO 10000(SAL20000)
Turkey  158.9 82.1 120.8 54 NO NO 20000
Estonia  149.2 52.8 137 50.6 NO NO 20000
Reunion Island  240.7 119 NO NO 137.3 15.6 20000
Korea  98.3 21.3 96 29 87.9 10.9 20000
Brazil  240.2 122.5 158.1 55.2 139.4 21.7 20000(SAL30000)
Burma  88.8 28.7 NO NO 69.7 9.6 10000
Porto Rico  158.5 95 NO NO 83.5 20 20000
Guadeloupe  229 107.3 155.7 48.7 NO NO 20000
Mexico  172.4 90.5 NO NO 103.4 21.5 20000
Dominica  164.1 99.2 113.7 58.8 NO NO 20000
Argentina  249.8 138.5 157.5 56.2 NO NO 20000
Azerbaijan  167.3 65 152 59.7 NO NO 20000
Bulgaria  144.2 58.5 119 43.3 NO NO 20000
Croatia  155.1 70.4 125 50.3 NO NO 30000
Indonesia  94.6 38.7 NO NO 66.5 10.6 20000
Nigeria  171.1 83 144.6 61.8 NO NO 30000
Guam  160.7 95 NO NO 85.8 22.3 20000
Czech  157.2 71.5 118.4 42.7 107.8 22.1 15000
Greece  133.5 59.7 122.4 53.9 NO NO 20000
Ukraine  161.2 54.1 147.1 50 NO NO 20000
United Arab Emirates 1  124.9 51.1 NO NO 94.1 15.6 20000
Chile  214.5 129.2 150.8 70.7 NO NO 20000
Cayman Islands  194.3 106 NO NO 135.5 42.4 20000
Saudi Arabia  144.5 76.7 NO NO 86.6 17 20000
Paraguay  227.6 145.1 130.2 64.6 NO NO 20000
Slovenia  161.6 71.2 129.2 48.8 NO NO 20000
Kazakhstan  100.9 30.5 NO NO 82.8 12.4 20000
Mauritius  140 81.6 NO NO 78.7 15.5 20000
Portugal  191 80.1 148 47.1 NO NO 20000
Slovak  149.1 72.3 110.4 43.6 NO NO 15000
Latvia  127.4 54.8 114 51.4 NO NO 20000
India  155.6 57.7 NO NO 111.7 13.8 20000
Lithuania  148.7 52.3 133.1 46.7 NO NO 20000
Zimbabwe  213.8 111.5 NO NO 127.6 25.3 20000
Luxemburg  155.8 67.7 120 41.9 NO NO 20000
Yugoslavia  169.5 56.5 145.4 42.4 NO NO 15000
Panama  181 110.2 130.2 64.6 NO NO 20000
Thailand  83.7 27.8 NO NO 66.5 10.6 20000
Egypt  155.6 60.4 NO NO 119.4 19.4 20000
Venezuela  200.6 107.8 147.3 64.5 NO NO 20000
Gibraltar  151.6 79 114.5 51.9 NO NO 20000
Kirghizia  108.2 28.5 NO NO 95.5 15.8 20000
Lebanon  141.1 55.4 122.5 54 NO NO 10000(SAL20000)
Finland  203.9 79 159.4 44.5 145.5 20.6 20000
Andorra  185.3 68.3 149.1 42.1 NO NO 20000
New Caledonia  206.4 79.9 NO NO 136.9 15.2 20000
Sri Lanka  121.5 44.5 NO NO 103.8 22 20000
Greenland  161.2 70.8 121.3 40.9 NO NO 20000
Malaysia  82.6 26.7 NO NO 67.9 12 20000
Netherlands Antilles  198.2 117.3 NO NO 146.7 65.8 20000
Georgia  177.6 63.4 166.8 62.6 NO NO 20000
Philippines  113.2 35.5 NO NO 95.2 17.5 20000
Fiji  135.5 74.8 NO NO 79.3 13.9 20000
Brunei Darussalam  110.7 45.8 NO NO 82.9 18 20000
Maldives  187.2 68.2 NO NO 145.3 26.3 10000
Uruguay  249.3 133.4 176.9 71 NO NO 20000
Algeria  163.7 77.3 126.3 49.9 NO NO 10000
Jordan  157.3 71.6 NO NO 107.2 16.8 30000
Bahamas  169 93.7 145 79.7 NO NO 30000
Uzbekistan  127.3 20.8 NO NO 124.9 18.4 20000
Bolivia  252.6 151.3 NO NO 133.5 32.2 20000
Costarica  172.3 102.3 115.5 55.5 NO NO 20000
Vanuatu  152.6 83 NO NO 84.9 20 20000
Monaco  185.3 68.3 149.1 42.1 NO NO 20000
Ecuador  220.2 114.5 160.7 65 NO NO 20000
Afghanistan  219.1 72.1 NO NO 160.5 27.5 20000
White Russia  134.8 56.3 121.5 53 NO NO 20000
Congo  224 109.8 148.3 73.1 NO NO 20000
The Democratic Republic of the Congo  227.3 117.2 175.1 70.9 NO NO 20000
Botswana  211.7 115.3 143.2 56.8 NO NO 20000
Kuwait  155.4 64.6 NO NO 111.2 15.6 10000
Bosnia and Herzegovina  167.4 75.8 131.2 49.6 NO NO 20000
Liechtenstein  153.3 68.5 117.2 42.4 NO NO 20000
Peru  235.3 147 150.4 72.1 NO NO 20000
Guatemala  167.1 93.8 NO NO 94 20.7 20000
Barbados  160.9 95.1 124.8 69 NO NO 20000
Trinidad and Tobago  158.2 93.3 113.8 58.9 NO NO 20000
Kiribati  166.8 101.4 NO NO 83.1 17.7 20000
Zambia  212.1 120.5 NO NO 115.5 23.9 20000
The United States Virgin Islands  160.7 95 NO NO 83.5 20 20000
Angola  203 106.6 NO NO 125.3 24.2 20000
Oman  150.8 54.4 NO NO 129.1 18 30000(BY SEA 20000)
Papua New Guinea  183.4 67.3 130.5 14.4 NO NO 20000
Morocco  166.5 80.8 NO NO 102.8 17.1 20000
Grenada  163.5 97 131 74.5 NO NO 20000
Guyane Francaise  238 116.3 179.8 68.1 NO NO 20000
Syria  128.7 54.9 NO NO 95.8 17.3 20000
Tanzania  195.7 107.5 NO NO 105.1 16.9 20000
Cameroon  194.4 97.2 155 67.8 NO NO 20000
Qatar  153.1 53.2 NO NO 97.7 15.8 20000
Guinea-Bissau  243.8 89.1 NO NO 177.9 23.2 30000(BY SEA 20000)
Salvador  172.7 97.1 129.3 63.7 NO NO 20000
Bermuda 1  192.1 93.3 159.4 70.6 NO NO 20000
Pakistan  136 50.3 NO NO 95.1 9.4 20000
Laos  149.5 41.4 NO NO 138.1 30 20000
Vatican  139.7 74.8 NO NO NO NO 20000
Jamaica  164.6 99.7 116.4 61.5 NO NO 20000
Ghana  183.5 83.5 NO NO 124.7 20 30000(BY SEA 10000)
Uganda  179.1 94.6 NO NO 106 16.8 10000(BY SEA 20000)
Yemen  166.5 92.7 NO NO 96.2 17.7 10000(BY SEA 20000)
Belize  174.4 99.4 143.8 78.8 NO NO 20000
Honduras  191.1 100.7 NO NO 116.2 25.8 20000
Moldova  163 60.7 152.4 60.1 NO NO 2000
Canary Islands  165.9 135 126.1 105.2 NO NO 20000
United Arab Emirates  124.9 51.1 NO NO 94.1 15.6 20000
Guyana  146 81.4 107.4 48 NO NO 10000(SAL20000)
Serbia  169.5 56.5 145.4 42.4 NO NO 15000
Iraq  191.8 75.2 NO NO NO NO 10000
Macao  108.9 28.7 NO NO 90.2 10 20000
San Marino  159.3 71.2 121.2 43.1 NO NO 20000
Taiwan  99.5 21 NO NO 25.5 11.5 30000
Libya  154.6 64.2 NO NO 115.5 20.3 10000
Mali  192.1 99.4 151.8 69.1 NO NO 20000
Vietnam  77.3 21.4 NO NO 60.7 4.8 20000
Bahrain  137.7 51.5 NO NO 108.5 17.6 20000
Ethiopia  155.2 95.1 NO NO 88 23.1 20000
Swaziland  182.8 116 NO NO 89.4 22.6 20000